2012 Pot o' Gold Pro-Am Tournament
March 9-11, 2012
|
|
|
The 2013 Pot-O-Gold Pro-Am will be held on March 8-10, 2013.
2012 Pot-O-Gold Results - Amateur & Misc. Prizes
Team Results
| Place | Score | Team | Prize (per Am.) |
| T-1 | -31 | Steve Cutler | $675 |
| T-1 | -31 | Steve Keppler | $675 |
| T-3 | -29 | Andy Blanton | $450 |
| T-3 | -29 | Gregg Wolff | $450 |
| T-5 | -28 | Scott Curiel | $280 |
| T-5 | -28 | Cary Brown | $280 |
| T-5 | -28 | Brent Krause | $280 |
| T-5 | -28 | Glen Herrell | $280 |
| T-5 | -28 | Fred Holton | $280 |
| T-10 | -27 | Phil Taylor | $200 |
| T-10 | -27 | Jarred Reneau | $200 |
| T-12 | -26 | Bob Windom (Gold) | $100 |
| T-12 | -26 | Ray Barr | $100 |
|
Low Amateur Prizes
| Place | Score | Name | Prize |
| 1 | -11 | Taylor Jernigan | $250.00 & Mizuno Irons |
| T-2 | -8 | Henry Thompson | $550.00 |
| T-2 | -8 | Joe Sakulpolphaisan | $550.00 |
| 4 | -5 | Andy Shim | $400.00 |
| 5 | -3 | Hiland Sanders | $350.00 |
| T-6 | -2 | David Noll | $237.50 |
| T-6 | -2 | Jayce Stepp | $237.50 |
| T-6 | -2 | Bill Jones | $237.50 |
| T-6 | -2 | Dave Womack | $237.50 |
| T-10 | -1 | Brad Jones | $100.00 |
| T-10 | -1 | Kevin Blanton | $100.00 |
|
Long Drive Contest
| who? | ? yds. | tba |
| who? | ? yds. | tba |
| who? | ? yds. | tba |
|
Senior Long Drive Winners
| who? | ? yds. | tba |
| who? | ? yds. | tba |
| who? | ? yds. | tba |
|
Mizuno Raffle
|
Daily Low Amateur
| Friday | Aaron Elrod | 67 | $50 |
| Friday | Michael Raines | 67 | $50 |
| Saturday | Taylor Jernigan | 68 | $33 |
| Saturday | Joe Sakulpolphaisan | 68 | $33 |
| Saturday | Henry Thompson | 68 | $33 |
| Sunday | Brad Eunice | 68 | $100 |
|
Skins
| Friday | who? | what? | $416 |
| who? | what? | $416 |
| who? | what? | $416 |
| who? | what? | $416 |
| Saturday | who? | what? | $1665 |
| Sunday | who? | what? | $830 |
| who? | what? | $830 |
|
* All amateur prizes awarded as Sunset CC Pro Shop credits.
|