Last Name First Name Team RD 1 RD 2 RD 3 TOTAL Rank
Womack Dave Thompson, Allen     Eagles Landing CC 68 70 66 204 1
Butler Rob Williams, Jr., Don   Chattahoochee GC 70 70 68 208 2
Blanton Kevin Windom, Bob           Sunset Gold 70 66 72 208 2
Coop Greg McHughes, Louis 68 72 70 210 4
Clark Larry Keppler, Stephen    Marietta 69 72 71 212 5
Brent, Jr. Bobby Blanton, Andy          Columbus CC 72 72 69 213 6
Parnell Ryan Taylor, Phil              Ansley GC 68 72 73 213 6
Hendrick Clarke Crawford, Richard 69 73 74 216 8
Hall Chris Hamilton, Scott       Cartersville GC 70 71 75 216 8
Beck Marcus Brown, Dale            Capital City CC 70 73 74 217 10
Maddox David Ricks, Doyle           Ga, Nat,l. GC 70 75 72 217 10
Deal Matt Wolff, Greg              Willow Lake GC 74 76 68 218 12
Willis Casey Moore, Stan            Spring Hill CC 71 73 75 219 13
Gupton Justin Peck, Jeffrey           Carolina GC 69 77 73 219 13
Stevenson Ken Barr, Ray                Jacksonville GC 75 69 76 220 15
Eunice Brad Windom, Bob           Sunset Black 76 69 75 220 15
Grant Mike Brown, Dale            Capital City CC 70 75 75 220 15
Donahoo Randy Keppler, Stephen    Marietta 72 69 79 220 15
Parker Ryan Leonard, J.R. W      Francis Lake GC 76 74 70 220 15
Elrod Aaron Windom, Bob           Sunset Gold 74 75 71 220 15
Sweeney Mark Carlton, Tommy      Monroe CC 75 68 77 220 15
Noll David Cole, Robbie W       Calhoun CC 73 74 74 221 22
Davis Spencer Everett, Ed              Doublegate CC 71 73 77 221 22
Fordham John Robinson, Bill          Forest Hills CC 71 74 76 221 22
Moody Griff Grant, Jim              Standard GC 75 72 74 221 22
Brent III Bobby Blanton, Andy          Columbus CC 75 73 74 222 26
Ladson Jon Windom, Bob           Sunset Black 71 75 76 222 26
Kishigan Ben Reneau, Jarred        Int'l. City GC 74 72 76 222 26
Cromer Mike Curiel, Scott           Standard Club 73 76 73 222 26
Lisle Terry Korytoski, Richard   Green Island CC 72 74 76 222 26
Chaney Bobby Reneau, Jarred        Int'l. City GC 72 79 72 223 31
Collins Steve Garvin, Walt            Forest Heights CC 74 72 77 223 31
Garner Paul Burns, Tommy       Selma CC 74 78 72 224 33
Fleming Hap Keppler, Stephen    Marietta 77 69 79 225 34
Hale Dwayne Clark, Gary             Riverpointe GC 78 70 77 225 34
Funk Mike Garvin, Walt            Forest Heights CC 75 73 77 225 34
Fowler Glen Crawford, Richard 77 77 72 226 37
Bentz Darren Beck, David             Fields Ferry CC 81 70 75 226 37
Clark Pax Cole, Robbie  G       Calhoun CC 77 75 74 226 37
Gadberry Don Dixon, Chris            Kinderlou GC 72 74 80 226 37
Stepp Jayce Hamilton, Scott       Cartersville GC 76 78 73 227 41
Johnson Greg Hamilton, Scott       Cartersville GC 75 77 75 227 41
Rustin Rusty Korytoski, Richard   Green Island CC 75 74 78 227 41
Bridges Jonathan Cole, Robbie  G       Calhoun CC 77 76 74 227 41
Calhoun Coleman Garvin, Walt            Forest Heights CC 81 69 78 228 45
Limcangco Mark Lawson, Tim           Golden Eagle 80 74 74 228 45
Faison Jack Hedgecock, Randy   Vero Beach CC 71 75 82 228 45
Rayford Doug Bishop, Jim             Kinderlou GC 74 80 74 228 45
Lawson Jeff Frasier, Jeff            Chicopee Woods 76 75 77 228 45
Raines Michael Peterson, Todd        Marietta CC 76 74 78 228 45
Leatherwood Patrick Peck, Jeffrey           Carolina GC 76 77 75 228 45
Nance Mike Cole, Robbie W       Calhoun CC 75 77 77 229 52
Eunice Chad Windom, Bob           Sunset Black 78 75 76 229 52
Grant Walker Lyles, Steve           Willow Point 76 78 76 230 54
Arwood Hinson Connally, Bill           Glen Arven CC 76 73 81 230 54
Busik Mark Smith, Dave            Bent Brook GC 76 75 79 230 54
Kirven Elliott Fober, Jason          Maple Ridge GC 78 74 78 230 54
Dismuke Andrew Allen, Rob              Stonebridge 75 80 75 230 54
Champion Van Connally, Bill           Glen Arven CC 75 77 78 230 54
Pearce Will Burns, Tommy       Selma CC 80 75 75 230 54
Collins Brandon Connally, Bill           Glen Arven CC 77 79 74 230 54
Anderson Stacy Pittman, Drew         Okefenokee CC 74 80 77 231 62
Cox David Ricks, Doyle           Ga, Nat,l. GC 82 76 73 231 62
Clanton Bill Everett, Ed              Doublegate CC 76 80 75 231 62
Barkley Dan Taylor, Phil              Ansley GC 81 75 76 232 65
Matthews David Bishop, Jim             Kinderlou GC 77 71 84 232 65
Hope Walter Lee, Greg               Chicopee Woods 77 75 80 232 65
Corson Jeff Lawson, Tim           Golden Eagle 82 78 72 232 65
Bugdon Mike McHughes, Louis 81 79 73 233 69
Wall Charlie Robinson, Bill          Forest Hills CC 78 75 80 233 69
Platt Kevin Lee, Greg               Chicopee Woods 82 74 77 233 69
Ross Allen Lawson, Tim           Golden Eagle 76 76 82 234 72
Stephenson Bobby Moeller,W  Charlie    Canongate GC 74 81 79 234 72
Kirkland Nick Epps, David            Summitt Chase CC 74 81 79 234 72
Cardell Glenn Wolff, Greg              Willow Lake GC 76 78 81 235 75
Nelson Robert Lyles, Steve           Willow Point 82 80 73 235 75
Gibbs III John Brannen, Thomas     Augusta CC 80 78 77 235 75
Foote Jim Frasier, Jeff            Chicopee Woods 76 77 83 236 78
Hammock Cason Fober, Jason          Maple Ridge GC 80 78 78 236 78
Ireland Ralph Brannen, Thomas     Augusta CC 77 77 82 236 78
Willis Hayden Robinson, Bill          Forest Hills CC 82 75 80 237 81
Manley Trey Dixon, Brian            Griffin CC 75 79 83 237 81
Smith Kevin Reneau, Jarred        Int'l. City GC 79 80 78 237 81
Cole Scott Holton, Fred            Arrowhead CC 82 77 78 237 81
Meyer Steve Thompson, Allen     Eagles Landing CC 80 80 78 238 85
Price Brandon Moeller G, Charlie     Canongate GC 83 78 77 238 85
McRae Tim Fober, Jason          Maple Ridge GC 78 79 82 239 87
McCormick  Brian Holton, Fred            Arrowhead CC 74 83 82 239 87
Thorne Jeff Dixon, Chris            Kinderlou GC 76 81 82 239 87
Noble Buck Holton, Fred            Arrowhead CC 78 78 84 240 90
Price Barry Moeller G Charlie     Canongate GC 78 86 76 240 90
Perry Greg Clark, Gary             Riverpointe GC 78 79 83 240 90
Williams Robbie Pittman, Drew         Okefenokee CC 80 82 79 241 93
Treilobs Timo Korytoski, Richard   Green Island CC 81 83 78 242 94
Roberts Duane Frasier, Jeff            Chicopee Woods 79 83 80 242 94
Gougeon Jeff Leonard, J.R. G       Francis Lake GC 79 81 82 242 94
Womack Jim Taylor, Phil              Ansley GC 81 86 75 242 94
Rigsby Jimmy Brannen, Thomas     Augusta CC 80 77 86 243 98
Baker Jay Thompson, Allen     Eagles Landing CC 79 84 82 245 99
Venable Trey Lee, Greg               Chicopee Woods 85 84 76 245 99
Cora Hector Curiel, Scott           Standard Club 75 72 99 246 101
Taylor Jeff Cutler, Steve          Wynlakes 99 71 77 247 102
Nance Bob Cole, Robbie W       Calhoun CC 83 78 86 247 102
Fuller Ben Beck, David             Fields Ferry CC 85 78 84 247 102
Brantley Gray Murman, Chris        Houston Lake CC 83 78 87 248 105
Banks Shawn Curiel, Scott           Standard Club 83 85 80 248 105
Kelly Bob Murman, Chris        Houston Lake CC 82 81 85 248 105
Solomon Jason Grant, Jim              Standard GC 87 82 79 248 105
Smith Matt Sanders, Hiland       Valdosta CC 73 99 76 248 105
Walker Tom Carlton, Tommy      Monroe CC 76 74 99 249 110
Standard Michael Ricks, Doyle           Ga, Nat,l. GC 72 78 99 249 110
Clements Grady Cole, Robbie  G       Calhoun CC 77 86 86 249 110
Taylor Craig Allen, Rob              Stonebridge 76 75 99 250 113
Watson Sammy Bishop, Jim             Kinderlou GC 79 88 84 251 114
Moore Ryan Moore, Stan            Spring Hill CC 77 76 99 252 115
Hill Brian Leonard, J.R. W      Francis Lake GC 76 77 99 252 115
Wolf Leo Peck, Jeffrey           Carolina GC 84 80 88 252 115
Dunn Jeff Cutler, Steve          Wynlakes 73 99 80 252 115
King Preston Blanton, Andy          Columbus CC 73 82 99 254 119
Crawford Tim Pittman, Drew         Okefenokee CC 79 76 99 254 119
Jacob Randy Brooks, Randy         Ansley GC 78 78 99 255 121
Price Marlin Moeller G Charlie     Canongate GC 82 99 74 255 121
Murrah Patrick Brown, Dale            Capital City CC 99 78 78 255 121
Harper Matt Leonard, Sr., Jon     Francis Lake CC 99 78 78 255 121
Venet Ernie Windom, Bob           Sunset Gold 78 78 99 255 121
Santgata Rich Smith, Dave            Bent Brook GC 79 78 99 256 126
Bridges Jared Grant, Jim              Standard GC 99 77 80 256 126
Brown Ricky Williams, Jr., Don   Chattahoochee GC 79 79 99 257 128
Brewer Tim Epps, David            Summitt Chase CC 80 79 99 258 129
Brannen Lee Dixon, Brian            Griffin CC 77 83 99 259 130
Taylor Billy Hedgecock, Randy   Vero Beach CC 81 99 81 261 131
Langdale Jim Dixon, Chris            Kinderlou GC 83 99 79 261 131
Hamrick Bill Cutler, Steve          Wynlakes 99 77 85 261 131
Franklin Buster Dixon, Brian            Griffin CC 79 99 84 262 134
Pittman Joey Wolff, Greg              Willow Lake GC 85 79 99 263 135
McInnis Cole Lyles, Steve           Willow Point 83 82 99 264 136
Brogdon Joe Leonard, Sr., Jon     Francis Lake CC 84 99 82 265 137
Knight Billy Moeller,W  Charlie    Canongate GC 86 80 99 265 137
Terry Jonathan Murman, Chris        Houston Lake CC 89 89 89 267 139
Dismuke Scott Allen, Rob              Stonebridge 80 90 99 269 140
Broadaway Drew Everett, Ed              Doublegate CC 74 99 99 272 141
Daugharty Nic Sanders, Hiland       Valdosta CC 75 99 99 273 142
Britt Don Epps, David            Summitt Chase CC 77 99 99 275 143
Willey Clark Barr, Ray                Jacksonville GC 77 99 99 275 143
Clanton Blake Clark, Gary             Riverpointe GC 77 99 99 275 143
Blackwell Gary Barr, Ray                Jacksonville GC 99 78 99 276 146
Fletcher Adrian Moore, Stan            Spring Hill CC 99 78 99 276 146
Jursik Jeff McHughes, Louis 78 99 99 276 146
Blais Greg Sanders, Hiland       Valdosta CC 79 99 99 277 149
Smith Le Smith, Dave            Bent Brook GC 79 99 99 277 149
Davis Reed Beck, David             Fields Ferry CC 99 81 99 279 151
Ridley Ron Leonard, J.R. G        Francis Lake GC 81 99 99 279 151
Stripling Lavon Crawford, Richard 99 99 81 279 151
Ridley Mark Leonard, J.R. G        Francis Lake GC 83 99 99 281 154
Jones Kelly Burns, Tommy       Selma CC 99 99 89 287 155
Killeen Mike Leonard, J.R. W      Francis Lake GC 99 99 99 297 156
Ganas Danny Leonard, Sr., Jon     Francis Lake CC 99 99 99 297 156
Hardin Steve Carlton, Tommy      Monroe CC 99 99 99 297 156
Boling Eric Moeller,W  Charlie    Canongate GC 99 99 99 297 156
Dietzel Chris Williams, Jr., Don   Chattahoochee GC 99 99 99 297 156
Myers Jason Peterson, Todd        Marietta CC 99 99 99 297 156
Shaw Clay Peterson, Todd        Marietta CC 99 99 99 297 156
Penuel Reid Hedgecock, Randy   Vero Beach CC 99 99 99 297 156
Wiesner Mark Brooks, Randy         Ansley GC 99 99 99 297 156
Baden Bill Brooks, Randy         Ansley GC 99 99 99 297 156